Usage plans
Free Developer API keys are available through our Rapid API portal here.
Several usage plans are available depending on your needs.
Usage plan | Basic | Pro | Ultra | Direct customer |
---|---|---|---|---|
Requests included | 500 /month | 10 000 /month | 100 000 /month | >> 100 000 /month |
Rate Limit | 10 requests per second | 100 requests per second | 100 requests per second | >> 100 requests per second |
Support | x | priority email | email + phone (24h/7) | |
Monthly pricing | 0 | $99 | $799 | On quote |
Cost per additional request | + $0.08 each | + $0.02 each | + $0.01 each | On quote |
If you have specific requirement for your use case, we can offer you tailored usage plan. If you want to know more about our enterprise plans, please feel free to contact our Inokufu sales team.
We also have an academic access program for researchers and academics that would like to build and experiment with this API.
Last updated